Notice
This item has not yet been validated by imec staff.
Notice
This is not the latest version of this item. The latest version can be found at: https://imec-prod.atmire.com/handle/20.500.12860/41044.3
A combined data-driven, experimental and modelling approach for assessing the optimal composition of impregnation products for cementitious materials
| dc.contributor.author | Perko, Janez | |
| dc.contributor.author | Laloy, Eric | |
| dc.contributor.author | Zarzuela, Rafael | |
| dc.contributor.author | Couckuyt, Ivo | |
| dc.contributor.author | Navarro, Ramiro Garcia | |
| dc.contributor.author | Mosquera, Maria J. | |
| dc.date.accessioned | 2023-01-28T03:22:48Z | |
| dc.date.available | 2023-01-28T03:22:48Z | |
| dc.date.issued | 2023-FEB | |
| dc.identifier.issn | 0958-9465 | |
| dc.identifier.other | WOS:000909892700001 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/41044 | |
| dc.source | WOS | |
| dc.title | A combined data-driven, experimental and modelling approach for assessing the optimal composition of impregnation products for cementitious materials | |
| dc.type | Journal article | |
| dc.contributor.imecauthor | Couckuyt, Ivo | |
| dc.contributor.orcidimec | Couckuyt, Ivo::0000-0002-9524-4205 | |
| dc.identifier.doi | 10.1016/j.cemconcomp.2022.104903 | |
| dc.source.numberofpages | 14 | |
| dc.source.peerreview | yes | |
| dc.source.journal | CEMENT & CONCRETE COMPOSITES | |
| dc.source.volume | 136 | |
| imec.availability | Under review |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||