Notice
This item has not yet been validated by imec staff.
Notice
This is not the latest version of this item. The latest version can be found at: https://imec-prod.atmire.com/handle/20.500.12860/41083.2
A dual-flow RootChip enables quantification of bi-directional calcium signaling in primary roots
| dc.contributor.author | Allan, Claudia | |
| dc.contributor.author | Tayagui, Ayelen | |
| dc.contributor.author | Hornung, Rainer | |
| dc.contributor.author | Nock, Volker | |
| dc.contributor.author | Meisrimler, Claudia-Nicole | |
| dc.date.accessioned | 2023-02-10T03:19:29Z | |
| dc.date.available | 2023-02-10T03:19:29Z | |
| dc.date.issued | 2023-JAN 10 | |
| dc.identifier.issn | 1664-462X | |
| dc.identifier.other | WOS:000917712900001 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/41083 | |
| dc.source | WOS | |
| dc.title | A dual-flow RootChip enables quantification of bi-directional calcium signaling in primary roots | |
| dc.type | Journal article | |
| dc.contributor.imecauthor | Hornung, Rainer | |
| dc.identifier.doi | 10.3389/fpls.2022.1040117 | |
| dc.source.numberofpages | 16 | |
| dc.source.peerreview | yes | |
| dc.source.journal | FRONTIERS IN PLANT SCIENCE | |
| dc.identifier.pmid | MEDLINE:36704158 | |
| dc.source.volume | 13 | |
| imec.availability | Under review |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||