Notice
This item has not yet been validated by imec staff.
Notice
This is not the latest version of this item. The latest version can be found at: https://imec-prod.atmire.com/handle/20.500.12860/41106.2
Augmenting a conventional X-ray scanner with edge illumination-based phase contrast imaging: how to design the gratings?
| dc.contributor.author | Sanctorum, Jonathan | |
| dc.contributor.author | Six, Nathanael | |
| dc.contributor.author | Sijbers, Jan | |
| dc.contributor.author | De Beenhouwer, Jan | |
| dc.date.accessioned | 2023-02-16T03:20:13Z | |
| dc.date.available | 2023-02-16T03:20:13Z | |
| dc.date.issued | 2022 | |
| dc.identifier.issn | 0277-786X | |
| dc.identifier.other | WOS:000905573200032 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/41106 | |
| dc.source | WOS | |
| dc.title | Augmenting a conventional X-ray scanner with edge illumination-based phase contrast imaging: how to design the gratings? | |
| dc.type | Proceedings paper | |
| dc.contributor.imecauthor | Sanctorum, Jonathan | |
| dc.contributor.imecauthor | Six, Nathanael | |
| dc.contributor.imecauthor | Sijbers, Jan | |
| dc.contributor.imecauthor | De Beenhouwer, Jan | |
| dc.contributor.orcidimec | Sanctorum, Jonathan::0000-0001-7968-4705 | |
| dc.contributor.orcidimec | Six, Nathanael::0000-0002-6207-481X | |
| dc.contributor.orcidimec | Sijbers, Jan::0000-0003-4225-2487 | |
| dc.contributor.orcidimec | De Beenhouwer, Jan::0000-0001-5253-1274 | |
| dc.identifier.doi | 10.1117/12.2633455 | |
| dc.identifier.eisbn | 978-1-5106-5469-3 | |
| dc.source.numberofpages | 6 | |
| dc.source.peerreview | yes | |
| dc.source.conference | SPIE's Conference on Developments in X-Ray Tomography XIV | |
| dc.source.conferencedate | AUG 22-24, 2022 | |
| dc.source.conferencelocation | San Diego | |
| dc.source.volume | 12242 | |
| imec.availability | Under review |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||