Notice
This item has not yet been validated by imec staff.
Notice
This is not the latest version of this item. The latest version can be found at: https://imec-prod.atmire.com/handle/20.500.12860/41110.2
Electric field gradient focusing with electro-osmotic flow to reduce analyte dispersion: Concept and numerical investigation
| dc.contributor.author | De Moor, Tinne | |
| dc.contributor.author | Lagae, Liesbet | |
| dc.contributor.author | Van Hoof, Chris | |
| dc.contributor.author | Liu, Chengxun | |
| dc.contributor.author | Van Roy, Willem | |
| dc.date.accessioned | 2023-02-16T03:20:14Z | |
| dc.date.available | 2023-02-16T03:20:14Z | |
| dc.date.issued | 2023-JAN 25 | |
| dc.identifier.issn | 0021-9673 | |
| dc.identifier.other | WOS:000920639500001 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/41110 | |
| dc.source | WOS | |
| dc.title | Electric field gradient focusing with electro-osmotic flow to reduce analyte dispersion: Concept and numerical investigation | |
| dc.type | Journal article | |
| dc.contributor.imecauthor | De Moor, Tinne | |
| dc.contributor.imecauthor | Lagae, Liesbet | |
| dc.contributor.imecauthor | Van Hoof, Chris | |
| dc.contributor.imecauthor | Liu, Chengxun | |
| dc.contributor.imecauthor | Van Roy, Willem | |
| dc.contributor.orcidimec | Lagae, Liesbet::0000-0002-1611-6441 | |
| dc.contributor.orcidimec | Van Hoof, Chris::0000-0002-4645-3326 | |
| dc.contributor.orcidimec | Liu, Chengxun::0000-0002-2104-4657 | |
| dc.identifier.doi | 10.1016/j.chroma.2022.463726 | |
| dc.source.numberofpages | 11 | |
| dc.source.peerreview | yes | |
| dc.source.journal | JOURNAL OF CHROMATOGRAPHY A | |
| dc.identifier.pmid | MEDLINE:36586281 | |
| dc.source.volume | 1689 | |
| imec.availability | Under review |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||