Notice
This item has not yet been validated by imec staff.
Notice
This is not the latest version of this item. The latest version can be found at: https://imec-prod.atmire.com/handle/20.500.12860/41135.2
A Real-time Physics Based Digital Twin for Online MOSFET Condition Monitoring in PV Converter Applications
| dc.contributor.author | Van Cappellen, Leander | |
| dc.contributor.author | Deckers, Martijn | |
| dc.contributor.author | Alavi, Omid | |
| dc.contributor.author | Daenen, Michael | |
| dc.contributor.author | Driesen, Johan | |
| dc.date.accessioned | 2023-02-24T03:29:08Z | |
| dc.date.available | 2023-02-24T03:29:08Z | |
| dc.date.issued | 2022 | |
| dc.identifier.other | WOS:000899338800014 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/41135 | |
| dc.source | WOS | |
| dc.title | A Real-time Physics Based Digital Twin for Online MOSFET Condition Monitoring in PV Converter Applications | |
| dc.type | Proceedings paper | |
| dc.contributor.imecauthor | Van Cappellen, Leander | |
| dc.contributor.imecauthor | Alavi, Omid | |
| dc.contributor.imecauthor | Daenen, Michael | |
| dc.contributor.orcidimec | Alavi, Omid::0000-0001-6426-8485 | |
| dc.identifier.doi | 10.1109/THERMINIC57263.2022.9950636 | |
| dc.identifier.eisbn | 978-1-6654-9229-4 | |
| dc.source.numberofpages | 4 | |
| dc.source.peerreview | yes | |
| dc.source.conference | 28th International Workshop on Thermal Investigations of ICs and Systems (THERMINIC) | |
| dc.source.conferencedate | SEP 28-30, 2022 | |
| dc.source.conferencelocation | Dublin | |
| imec.availability | Under review |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||