Notice
This item has not yet been validated by imec staff.
Notice
This is not the latest version of this item. The latest version can be found at: https://imec-prod.atmire.com/handle/20.500.12860/41198.2
Evaluation of the potential of near infrared hyperspectral imaging for monitoring the invasive brown marmorated stink bug
| dc.contributor.author | Ferrari, Veronica | |
| dc.contributor.author | Calvini, Rosalba | |
| dc.contributor.author | Boom, Bas | |
| dc.contributor.author | Menozzi, Camilla | |
| dc.contributor.author | Rangarajan, Aravind Krishnaswamy | |
| dc.contributor.author | Maistrello, Lara | |
| dc.contributor.author | Offermans, Peter | |
| dc.contributor.author | Ulrici, Alessandro | |
| dc.date.accessioned | 2023-02-27T03:29:05Z | |
| dc.date.available | 2023-02-27T03:29:05Z | |
| dc.date.issued | 2023-MAR 15 | |
| dc.identifier.issn | 0169-7439 | |
| dc.identifier.other | WOS:000925302900001 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/41198 | |
| dc.source | WOS | |
| dc.title | Evaluation of the potential of near infrared hyperspectral imaging for monitoring the invasive brown marmorated stink bug | |
| dc.type | Journal article | |
| dc.identifier.doi | 10.1016/j.chemolab.2023.104751 | |
| dc.source.numberofpages | 11 | |
| dc.source.peerreview | yes | |
| dc.source.journal | CHEMOMETRICS AND INTELLIGENT LABORATORY SYSTEMS | |
| dc.source.volume | 234 | |
| imec.availability | Under review |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||