Notice
This item has not yet been validated by imec staff.
Notice
This is not the latest version of this item. The latest version can be found at: https://imec-prod.atmire.com/handle/20.500.12860/41527.2
Piloting an automated clinical trial eligibility surveillance and provider alert system based on artificial intelligence and standard data models
| dc.contributor.author | Meystre, Stephane M. | |
| dc.contributor.author | Heider, Paul M. | |
| dc.contributor.author | Cates, Andrew | |
| dc.contributor.author | Bastian, Grace | |
| dc.contributor.author | Pittman, Tara | |
| dc.contributor.author | Gentilin, Stephanie | |
| dc.contributor.author | Kelechi, Teresa J. | |
| dc.date.accessioned | 2023-05-02T04:09:39Z | |
| dc.date.available | 2023-05-02T04:09:39Z | |
| dc.date.issued | 2023-APR 11 | |
| dc.identifier.other | WOS:000968050500004 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/41527 | |
| dc.source | WOS | |
| dc.title | Piloting an automated clinical trial eligibility surveillance and provider alert system based on artificial intelligence and standard data models | |
| dc.type | Journal article | |
| dc.contributor.imecauthor | Meystre, Stephane M. | |
| dc.identifier.doi | 10.1186/s12874-023-01916-6 | |
| dc.source.numberofpages | 11 | |
| dc.source.peerreview | yes | |
| dc.source.journal | BMC MEDICAL RESEARCH METHODOLOGY | |
| dc.identifier.pmid | MEDLINE:37041475 | |
| dc.source.issue | 1 | |
| dc.source.volume | 23 | |
| imec.availability | Under review |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||