Notice
This item has not yet been validated by imec staff.
Notice
This is not the latest version of this item. The latest version can be found at: https://imec-prod.atmire.com/handle/20.500.12860/41600.2
A Multi-Modal Wireless Sensor System for River Monitoring: A Case for Kikuletwa River Floods in Tanzania
| dc.contributor.author | Mdegela, Lawrence | |
| dc.contributor.author | De Bock, Yorick | |
| dc.contributor.author | Municio, Esteban | |
| dc.contributor.author | Luhanga, Edith | |
| dc.contributor.author | Leo, Judith | |
| dc.contributor.author | Mannens, Erik | |
| dc.date.accessioned | 2023-05-19T19:51:31Z | |
| dc.date.available | 2023-05-19T19:51:31Z | |
| dc.date.issued | 2023-APR | |
| dc.identifier.other | WOS:000979286400001 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/41600 | |
| dc.source | WOS | |
| dc.title | A Multi-Modal Wireless Sensor System for River Monitoring: A Case for Kikuletwa River Floods in Tanzania | |
| dc.type | Journal article | |
| dc.identifier.doi | 10.3390/s23084055 | |
| dc.source.numberofpages | 23 | |
| dc.source.peerreview | yes | |
| dc.source.journal | SENSORS | |
| dc.identifier.pmid | MEDLINE:37112397 | |
| dc.source.issue | 8 | |
| dc.source.volume | 23 | |
| imec.availability | Under review |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||