Notice
This item has not yet been validated by imec staff.
Notice
This is not the latest version of this item. The latest version can be found at: https://imec-prod.atmire.com/handle/20.500.12860/41611.2
300 mm-wafer metrology for area-selective deposition in nanoscale patterns: A case study for ruthenium atomic layer deposition
| dc.contributor.author | Clerix, J. J. | |
| dc.contributor.author | Warad, L. | |
| dc.contributor.author | Hung, J. | |
| dc.contributor.author | Hody, H. | |
| dc.contributor.author | Van Roey, F. | |
| dc.contributor.author | Lorusso, G. | |
| dc.contributor.author | Koret, R. | |
| dc.contributor.author | Lee, W. T. | |
| dc.contributor.author | Shah, K. | |
| dc.contributor.author | Delabie, A. | |
| dc.date.accessioned | 2023-05-22T20:15:46Z | |
| dc.date.available | 2023-05-22T20:15:46Z | |
| dc.date.issued | 2023-JUL 30 | |
| dc.identifier.issn | 0169-4332 | |
| dc.identifier.other | WOS:000984767300001 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/41611 | |
| dc.source | WOS | |
| dc.title | 300 mm-wafer metrology for area-selective deposition in nanoscale patterns: A case study for ruthenium atomic layer deposition | |
| dc.type | Journal article | |
| dc.contributor.imecauthor | Clerix, J. J. | |
| dc.contributor.imecauthor | Hody, H. | |
| dc.contributor.imecauthor | Van Roey, F. | |
| dc.contributor.imecauthor | Lorusso, G. | |
| dc.contributor.imecauthor | Delabie, A. | |
| dc.identifier.doi | 10.1016/j.apsusc.2023.157222 | |
| dc.source.numberofpages | 10 | |
| dc.source.peerreview | yes | |
| dc.source.journal | APPLIED SURFACE SCIENCE | |
| dc.source.volume | 626 | |
| imec.availability | Under review |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||