Notice
This item has not yet been validated by imec staff.
Notice
This is not the latest version of this item. The latest version can be found at: https://imec-prod.atmire.com/handle/20.500.12860/41943.3
Identification of Corrosion Minerals Using Shortwave Infrared Hyperspectral Imaging
| dc.contributor.author | De Kerf, Thomas | |
| dc.contributor.author | Pipintakos, Georgios | |
| dc.contributor.author | Zahiri, Zohreh | |
| dc.contributor.author | Vanlanduit, Steve | |
| dc.contributor.author | Scheunders, Paul | |
| dc.date.accessioned | 2023-06-20T10:36:22Z | |
| dc.date.available | 2023-06-20T10:36:22Z | |
| dc.date.issued | 2022-JAN | |
| dc.identifier.other | WOS:000743141900001 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/41943 | |
| dc.source | WOS | |
| dc.title | Identification of Corrosion Minerals Using Shortwave Infrared Hyperspectral Imaging | |
| dc.type | Journal article | |
| dc.contributor.imecauthor | Zahiri, Zohreh | |
| dc.contributor.imecauthor | Scheunders, Paul | |
| dc.contributor.orcidext | De Kerf, Thomas::0000-0002-9368-3060 | |
| dc.contributor.orcidext | Pipintakos, Georgios::0000-0002-7027-2672 | |
| dc.contributor.orcidext | Vanlanduit, Steve::0000-0002-7975-1338 | |
| dc.contributor.orcidimec | Zahiri, Zohreh::0000-0002-7910-5379 | |
| dc.contributor.orcidimec | Scheunders, Paul::0000-0003-2447-4772 | |
| dc.identifier.doi | 10.3390/s22010407 | |
| dc.source.numberofpages | 9 | |
| dc.source.peerreview | yes | |
| dc.source.journal | SENSORS | |
| dc.identifier.pmid | MEDLINE:35009949 | |
| dc.source.issue | 1 | |
| dc.source.volume | 22 | |
| imec.availability | Under review |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||