Notice
This item has not yet been validated by imec staff.
Notice
This is not the latest version of this item. The latest version can be found at: https://imec-prod.atmire.com/handle/20.500.12860/42088.2
Feature dimensionality in CNN acceleration for high-throughput network intrusion detection
| dc.contributor.author | Le Jeune, Laurens | |
| dc.contributor.author | Goedeme, Toon | |
| dc.contributor.author | Mentens, Nele | |
| dc.date.accessioned | 2023-06-25T20:34:41Z | |
| dc.date.available | 2023-06-25T20:34:41Z | |
| dc.date.issued | 2022 | |
| dc.identifier.issn | 1946-1488 | |
| dc.identifier.other | WOS:000975890500050 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/42088 | |
| dc.source | WOS | |
| dc.title | Feature dimensionality in CNN acceleration for high-throughput network intrusion detection | |
| dc.type | Proceedings paper | |
| dc.contributor.imecauthor | Le Jeune, Laurens | |
| dc.contributor.imecauthor | Mentens, Nele | |
| dc.identifier.doi | 10.1109/FPL57034.2022.00062 | |
| dc.identifier.eisbn | 978-1-6654-7390-3 | |
| dc.source.numberofpages | 9 | |
| dc.source.peerreview | yes | |
| dc.source.beginpage | 366 | |
| dc.source.endpage | 374 | |
| dc.source.conference | 32nd International Conference on Field-Programmable Logic and Applications (FPL) | |
| dc.source.conferencedate | AUG 29-SEP 02, 2022 | |
| dc.source.conferencelocation | Belfast | |
| imec.availability | Under review |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||