Notice
This item has not yet been validated by imec staff.
Notice
This is not the latest version of this item. The latest version can be found at: https://imec-prod.atmire.com/handle/20.500.12860/42111.3
Sparse random neural networks for online anomaly detection on sensor nodes
| dc.contributor.author | Leroux, Sam | |
| dc.contributor.author | Simoens, Pieter | |
| dc.date.accessioned | 2023-06-30T21:08:52Z | |
| dc.date.available | 2023-06-30T21:08:52Z | |
| dc.date.issued | 2023-JUL | |
| dc.identifier.issn | 0167-739X | |
| dc.identifier.other | WOS:001009359200001 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/42111 | |
| dc.source | WOS | |
| dc.title | Sparse random neural networks for online anomaly detection on sensor nodes | |
| dc.type | Journal article | |
| dc.contributor.imecauthor | Leroux, Sam | |
| dc.contributor.imecauthor | Simoens, Pieter | |
| dc.contributor.orcidimec | Leroux, Sam::0000-0003-3792-5026 | |
| dc.contributor.orcidimec | Simoens, Pieter::0000-0002-9569-9373 | |
| dc.identifier.doi | 10.1016/j.future.2022.12.028 | |
| dc.source.numberofpages | 17 | |
| dc.source.peerreview | yes | |
| dc.source.beginpage | 327 | |
| dc.source.endpage | 343 | |
| dc.source.journal | FUTURE GENERATION COMPUTER SYSTEMS-THE INTERNATIONAL JOURNAL OF ESCIENCE | |
| dc.source.volume | 144 | |
| imec.availability | Under review |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||