Notice
This item has not yet been validated by imec staff.
Notice
This is not the latest version of this item. The latest version can be found at: https://imec-prod.atmire.com/handle/20.500.12860/42267.3
Benchmarking of Machine Learning Methods for Multiscale Thermal Simulation of Integrated Circuits
| dc.contributor.author | Coenen, David | |
| dc.contributor.author | Oprins, Herman | |
| dc.contributor.author | Degraeve, Robin | |
| dc.contributor.author | Wolf, Ingrid De | |
| dc.date.accessioned | 2023-08-04T17:07:06Z | |
| dc.date.available | 2023-08-04T17:07:06Z | |
| dc.date.issued | 2023-JUL | |
| dc.identifier.issn | 0278-0070 | |
| dc.identifier.other | WOS:001017411600015 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/42267 | |
| dc.source | WOS | |
| dc.title | Benchmarking of Machine Learning Methods for Multiscale Thermal Simulation of Integrated Circuits | |
| dc.type | Journal article | |
| dc.contributor.imecauthor | Coenen, David | |
| dc.contributor.imecauthor | Oprins, Herman | |
| dc.contributor.imecauthor | Degraeve, Robin | |
| dc.contributor.imecauthor | Wolf, Ingrid De | |
| dc.contributor.orcidimec | Coenen, David::0000-0002-3732-1874 | |
| dc.contributor.orcidimec | Oprins, Herman::0000-0003-0680-4969 | |
| dc.identifier.doi | 10.1109/TCAD.2022.3216549 | |
| dc.source.numberofpages | 12 | |
| dc.source.peerreview | yes | |
| dc.source.beginpage | 2264 | |
| dc.source.endpage | 2275 | |
| dc.source.journal | IEEE TRANSACTIONS ON COMPUTER-AIDED DESIGN OF INTEGRATED CIRCUITS AND SYSTEMS | |
| dc.source.issue | 7 | |
| dc.source.volume | 42 | |
| imec.availability | Under review |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||