Spectroscopic study of oxygen related lattice defects in annealed silicon
| dc.contributor.author | Vanhellemont, Jan | |
| dc.contributor.author | Libezny, Milan | |
| dc.contributor.author | Simoen, Eddy | |
| dc.contributor.author | Claeys, Cor | |
| dc.contributor.author | Clauws, P. | |
| dc.contributor.author | Blondeel, A. | |
| dc.date.accessioned | 2021-09-29T12:51:17Z | |
| dc.date.available | 2021-09-29T12:51:17Z | |
| dc.date.issued | 1994 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/425 | |
| dc.source | IIOimport | |
| dc.title | Spectroscopic study of oxygen related lattice defects in annealed silicon | |
| dc.type | Oral presentation | |
| dc.contributor.imecauthor | Simoen, Eddy | |
| dc.contributor.orcidimec | Simoen, Eddy::0000-0002-5218-4046 | |
| dc.source.peerreview | no | |
| dc.source.conference | 22nd International Conference on Physics of Semiconductors | |
| dc.source.conferencedate | 15/08/1994 | |
| dc.source.conferencelocation | Vancouver Canada | |
| imec.availability | Published - imec |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||