Neural representation in active inference: Using generative models to interact with-and understand-the lived world
| dc.contributor.author | Pezzulo, Giovanni | |
| dc.contributor.author | D'Amato, Leo | |
| dc.contributor.author | Mannella, Francesco | |
| dc.contributor.author | Priorelli, Matteo | |
| dc.contributor.author | van de Maele, Toon | |
| dc.contributor.author | Stoianov, Ivilin Peev | |
| dc.contributor.author | Friston, Karl | |
| dc.date.accessioned | 2024-08-12T08:13:56Z | |
| dc.date.available | 2024-04-07T18:16:59Z | |
| dc.date.available | 2024-08-12T08:13:56Z | |
| dc.date.issued | 2024 | |
| dc.identifier.issn | 0077-8923 | |
| dc.identifier.other | WOS:001190434000001 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/43795.2 | |
| dc.source | WOS | |
| dc.title | Neural representation in active inference: Using generative models to interact with-and understand-the lived world | |
| dc.type | Journal article | |
| dc.contributor.imecauthor | van de Maele, Toon | |
| dc.contributor.orcidimec | Van de Maele, Toon::0000-0001-7583-3291 | |
| dc.identifier.doi | 10.1111/nyas.15118 | |
| dc.source.numberofpages | 24 | |
| dc.source.peerreview | yes | |
| dc.source.beginpage | 45 | |
| dc.source.endpage | 68 | |
| dc.source.journal | ANNALS OF THE NEW YORK ACADEMY OF SCIENCES | |
| dc.identifier.pmid | MEDLINE:38528782 | |
| dc.source.issue | 1 | |
| dc.source.volume | 1534 | |
| imec.availability | Published - imec | |
| dc.description.wosFundingText | This research received funding from the European Union's Horizon 2020 Framework Programme for Research and Innovation under the Specific Grant Agreements No. 945539 (Human Brain Project SGA3) to G.P., No. 952215 (TAILOR) to G.P., and No. 951910 (MAIA) to I.P.S.; the European Research Council under the Grant Agreement No. 820213 (ThinkAhead) to G.P. the Wellcome Centre for Human Neuroimaging (Ref: 205103/Z/16/Z) to K.F., a Canada-UK Artificial Intelligence Initiative (Ref: ES/T01279X/1) to K.F., the Italian National Recovery and Resilience Plan (NRRP), M4C2, funded by the European Union-NextGenerationEU (Project IR0000011, CUP B51E22000150006, "EBRAINS-Italy"; Project PE0000013-FAIR) to G.P., PRIN 2017KZNZLN to I.P.S., and PRIN PNRR P20224FESY to G.P. The funders had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript. We used a Generative AI model to correct typographical errors and edit language for clarity. |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||