Covalent-organic framework/carbon nanotubes for electrochemical detection of o-nitrophenol
| dc.contributor.author | Hu, Xiaoxian | |
| dc.contributor.author | Xiong, Sina | |
| dc.contributor.author | Yang, Juan | |
| dc.contributor.author | Ye, Lei | |
| dc.contributor.author | Zhang, Yuanyuan | |
| dc.contributor.author | Zeng, Ting | |
| dc.contributor.author | Yang, Nianjun | |
| dc.date.accessioned | 2024-10-14T11:28:36Z | |
| dc.date.available | 2024-04-24T17:44:44Z | |
| dc.date.available | 2024-10-14T11:28:36Z | |
| dc.date.issued | 2024 | |
| dc.identifier.issn | 0925-9635 | |
| dc.identifier.other | WOS:001204474900001 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/43867.2 | |
| dc.source | WOS | |
| dc.title | Covalent-organic framework/carbon nanotubes for electrochemical detection of o-nitrophenol | |
| dc.type | Journal article | |
| dc.identifier.doi | 10.1016/j.diamond.2024.110947 | |
| dc.source.numberofpages | 9 | |
| dc.source.peerreview | yes | |
| dc.source.beginpage | Art. 110947 | |
| dc.source.endpage | N/A | |
| dc.source.journal | DIAMOND AND RELATED MATERIALS | |
| dc.source.issue | April | |
| dc.source.volume | 144 | |
| imec.availability | Published - imec | |
| dc.description.wosFundingText | This work was financially supported by the Hubei Key Laboratory of Pollutant Analysis and Reuse Technology (Hubei Normal University) (No. PA220201), Youths Science Foundation of Wuhan Institute of Technology (K2021069), and Young Projects of Science and Technology Research Program of the Department of Education, Hubei Province (Q20211508). |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||