Dynein-driven self-organization of microtubules: An entropy- and network-based analysis
| dc.contributor.author | Frolov, Nikita | |
| dc.contributor.author | Bijnens, Bram | |
| dc.contributor.author | Ruiz-Reynes, Daniel | |
| dc.contributor.author | Gelens, Lendert | |
| dc.date.accessioned | 2024-11-18T09:56:44Z | |
| dc.date.available | 2024-06-21T18:08:36Z | |
| dc.date.available | 2024-11-18T09:56:44Z | |
| dc.date.issued | 2024 | |
| dc.identifier.issn | 0960-0779 | |
| dc.identifier.other | WOS:001246910300001 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/44071.2 | |
| dc.source | WOS | |
| dc.title | Dynein-driven self-organization of microtubules: An entropy- and network-based analysis | |
| dc.type | Journal article | |
| dc.identifier.doi | 10.1016/j.chaos.2024.115053 | |
| dc.source.numberofpages | 12 | |
| dc.source.peerreview | yes | |
| dc.source.beginpage | Art. 115053 | |
| dc.source.endpage | N/A | |
| dc.source.journal | CHAOS SOLITONS & FRACTALS | |
| dc.source.issue | July | |
| dc.source.volume | 184 | |
| imec.availability | Published - imec | |
| dc.description.wosFundingText | D.R-R. acknowledges support by the internal funds KU Leuven (grant no. PDM/20/153) , the Ministry of Universities through the "Pla de Recuperacio, Transformacio i Resilencia", and by the EU (NextGenerationEU) together with the Universitat de les Illes Balears. LG acknowledges financial support by the Research-Foundation Flanders (FWO-Vlaanderen) (grant no. G074321N) . We also thank Felix E. Nolet for the valuable discussions on related topics leading up to this study. |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||