Non-Invasive Thermomtery in Biological Structures Using Magnetic Resonance Imaging
| dc.contributor.author | De Poorter, John | |
| dc.date.accessioned | 2021-09-29T13:05:09Z | |
| dc.date.available | 2021-09-29T13:05:09Z | |
| dc.date.issued | 1995-12 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/595 | |
| dc.source | IIOimport | |
| dc.title | Non-Invasive Thermomtery in Biological Structures Using Magnetic Resonance Imaging | |
| dc.type | PHD thesis | |
| dc.source.peerreview | no | |
| imec.availability | Published - imec | |
| imec.internalnotes | Thesis Advisors : Prof. P. Lagasse, Prof. C. De Wagter and Dr. E. Achten |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||