Impact of the oxygen concentration on the quantification of secondary ion mass spectrometry profiles in Si
| dc.contributor.author | Janssens, Tom | |
| dc.date.accessioned | 2021-10-14T21:53:53Z | |
| dc.date.available | 2021-10-14T21:53:53Z | |
| dc.date.issued | 2002-10 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/6430 | |
| dc.source | IIOimport | |
| dc.title | Impact of the oxygen concentration on the quantification of secondary ion mass spectrometry profiles in Si | |
| dc.type | PHD thesis | |
| dc.date.embargo | 9999-12-31 | |
| dc.source.peerreview | no | |
| dc.contributor.thesisadvisor | Verbeke, O. | |
| dc.contributor.thesisadvisor | Vandervorst, Wilfried | |
| imec.availability | Published - open access |
