In vitro evaluation of a mutual information based method for retrospective geometric standardization in digital subtraction radiography
| dc.contributor.author | Truyen, Bart | |
| dc.contributor.author | Bottenberg, Peter | |
| dc.contributor.author | Nitulescu, Bogdan | |
| dc.contributor.author | Boca, Christina | |
| dc.contributor.author | Cornelis, Jan | |
| dc.date.accessioned | 2021-10-14T23:24:39Z | |
| dc.date.available | 2021-10-14T23:24:39Z | |
| dc.date.issued | 2002 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/6893 | |
| dc.source | IIOimport | |
| dc.title | In vitro evaluation of a mutual information based method for retrospective geometric standardization in digital subtraction radiography | |
| dc.type | Oral presentation | |
| dc.contributor.imecauthor | Cornelis, Jan | |
| dc.source.peerreview | no | |
| dc.source.conference | 49th Annual ORCA Congress | |
| dc.source.conferencedate | 4/07/2002 | |
| dc.source.conferencelocation | Naantali Finland | |
| imec.availability | Published - imec |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||