Stress evaluation in packaging using Raman spectroscopy and finite element simulation
| dc.contributor.author | Chen, Jian | |
| dc.date.accessioned | 2021-10-15T12:50:59Z | |
| dc.date.available | 2021-10-15T12:50:59Z | |
| dc.date.issued | 2004-04 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/8671 | |
| dc.source | IIOimport | |
| dc.title | Stress evaluation in packaging using Raman spectroscopy and finite element simulation | |
| dc.type | PHD thesis | |
| dc.source.peerreview | no | |
| dc.contributor.thesisadvisor | Silverans, R. | |
| dc.contributor.thesisadvisor | De Wolf, Ingrid | |
| imec.availability | Published - imec |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||